Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









10/12/2001 1:00:00 AM | Women's Golf
Oct. 12, 2001
Quotes
KNOXVILLE, TENN. - Duke University sophomore Leigh Anne Hardin (Martinsville, Ind.) fired a collegiate-best round of 67 to lead Duke to a team-leading 293 on day one of the Mercedes-Benz Women's Collegiate Championship at the Par 72, 5,985 yard Gettysvue Polo, Golf & Country Club in Knoxville, Tenn.
Hardin's five-under-par round of 67 leads the individual competition by two strokes over Allison Fouch of Michigan State, who shot a 69 on Friday. Hardin began the first nine holes two-under-par (34) and then finished up strong with a three-under-par (33) to conclude her day.
Duke, currently ranked first nationally by Golf World, leads by one stroke (293) over Georgia (294) with Purdue (297), Auburn (299), Michigan State (299) and Louisiana State (299) rounding out the top six teams.
Sophomore Virada Nirapathpongporn (Bangkok, Thailand) fired a 73 and is tied for ninth overall, while junior Maria Garcia Estrada (Tenerife, Spain) turned in a one-under-par on the back nine to shoot a 75 on Friday. Kristina Engstrom (Djursholm, Sweden) finished with a 77 and Niloufar Aazam-Zanganeh (Lausanne, Switzerland) an 80.
Duke is looking to claim its fourth Mercedes-Benz title in the fifth year of the tournament. The tournament has 18 more holes remaining on Saturday and Sunday.
1 Duke University 293
1 Leigh Anne Hardin 34- 33 67
T 9 V. Nirapathpongporn 37- 36 73
T 27 Maria Garcia-Estrada 40- 36 76
T 34 Kristina Engstrom 39- 38 77
T 55 N. Aazam-Zanganeh 41- 39 80
Mercedes-Benz Women's Champion
Gettysvue Polo, Golf,& CCKnoxville, TN
Dates: 10/12 - 10/14 (Today:10-12-2001)
Par: 72
Yardage: 5985
Fin. School Scores
1 Duke University 293
1 Leigh Anne Hardin 34- 33 67
T 9 V. Nirapathpongporn 37- 36 73
T 27 Maria Garcia-Estrada 40- 36 76
T 34 Kristina Engstrom 39- 38 77
T 55 N. Aazam-Zanganeh 41- 39 80
2 Georgia, U. of 294
T 3 Summer Sirmons 35- 35 70
T 12 Angela Jerman 36- 38 74
T 15 Natilia Nicholls 38- 37 75
T 15 Whitney Christie 38- 37 75
T 27 Abbi Francis 39- 37 76
3 Purdue University 297
5 Kari Damron 39- 32 71
T 6 Caroline Laurens 35- 37 72
T 15 Beth Hermes 38- 37 75
T 49 Heather Zielinski 40- 39 79
T 59 Christy Rittenhouse 41- 40 81
T 4 Auburn University 299
T 9 Celeste Troche 35- 38 73
T 12 Courtney Swaim 39- 35 74
T 15 Anne Hutto 36- 39 75
T 34 Kimberly Strong 36- 41 77
T 59 Diana Ramage 39- 42 81
T 4 Louisiana State U. 299
T 9 Meredith Duncan 37- 36 73
T 15 Lindy Hitdlebaugh 38- 37 75
T 15 Brook Shelton 35- 40 75
T 27 Devon Day 39- 37 76
T 61 Isabel Dornellas 39- 43 82
T 4 Michigan State U. 299
2 Allison Fouch 33- 36 69
T 15 Emily Bastel 37- 38 75
T 34 Jessica Till 38- 39 77
T 43 Stacy Snider 35- 43 78
T 65 Ann Marie Kersten 44- 39 83
Fin. School Scores
7 Tennessee, U. of 303
T 6 Tina Schneeberger 38- 34 72
T 15 Tai Perry 37- 38 75
T 27 Young-A Yang 37- 39 76
T 55 Jessica Shepley 40- 40 80
T 67 Carrie Cole 41- 43 84
8 Northwestern Univ. 304
T 12 Ina Kim 37- 37 74
T 27 Emily Gilley 39- 37 76
T 27 Elizabeth Burden 35- 41 76
T 43 Hana Kim 40- 38 78
T 43 Lauren Grzebien 41- 37 78
9 Memphis Univ of 307
T 15 Jennifer Jaszek 38- 37 75
T 27 Sandra Hellsvik 38- 38 76
T 34 Meaghan Francella 36- 41 77
T 49 Marianne Ruud 39- 40 79
74 Abby More 46- 43 89
10 Nevada, U. of 308
T 6 Alana Condon 34- 38 72
T 34 Meghan Ingalls 38- 39 77
T 49 Erin Long 40- 39 79
T 55 Chandeni Gill 40- 40 80
T 67 Jennie Peek 43- 41 84
11 Florida, U. of 311
T 34 Andrea Vander Lende 38- 39 77
T 34 Brittany Straza 39- 38 77
T 43 Jeanne Cho 38- 40 78
T 49 Amanda Dick 37- 42 79
T 61 Whitney Code 39- 43 82
12 Furman University 316
T 15 Leigh Turner 37- 38 75
T 34 Sarah Johnston 36- 41 77
T 55 Brandi Jackson 39- 41 80
T 67 Cimmie Shahan 42- 42 84
76 Tara Schultz 49- 42 91
Fin. School Scores
13 South Carolina, U of 318
T 43 Kacy Thompson 39- 39 78
T 49 Adrienne Gautreaux 39- 40 79
T 49 Reetta Laakkonen 39- 40 79
T 61 Kristy McPherson 42- 40 82
T 65 Marci Robinson 41- 42 83
14 Alabama, U. of 322
T 15 Sarah Johnston 39- 36 75
T 34 Darby Sligh 35- 42 77
T 70 Jenny Bouvin 41- 44 85
T 70 Mandy Tedder 44- 41 85
73 Lacy Shelton 48- 40 88
Fin. Individuals School Scores
T 3 Kingsley Barrett Auburn 35- 35 70
T 15 Kory Thompson S Carolina 36- 39 75
T 43 Mary Jan Fernandez Tennessee 38- 40 78
T 61 Allison Akin Alabama 41- 41 82
72 Erin LaPlaunt Nevada 41- 45 86
75 Ryan Kirk Tennessee 46- 44 90
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
- d - u - k - e -