Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









5/12/2000 1:00:00 AM | Women's Golf
Continuing to lead the Regional is Purdue University (596) by two strokes over Northwestern (598). Only six strokes separate the top six teams in the competition as Auburn (599), Louisiana State and Michigan State (601), and Duke (302) round out the top six.
Freshman Maria Garcia-Estrada (Tenerife, Spain) is five-over-par for the tournament, after shooting a 75 on day two. She is in tied for 14th place individually.
Kalen Anderson (Edina, Minn.) continued to play well firing a 75 for the second consecutive day and is in tied for 19th place (+6). Freshman Kristina Engstrom (Djursholm, Sweden) struggled on day two totaling an 80 (+13). For the second day in a row sophomore Candy Hannemann (Rio de Janeiro, Brazil) couldn't get things going posting an 80 and is in tied for 97th.
The third and final round of the 54-hole tournament will begin on Saturday morning at 7:30 AM. The top 11 teams and three individuals from non-competing teams will advance to the NCAA Championships May 24-27 at the Sunriver Golf Course at the Sunriver Resort in Sunriver, Ore.
Duke will be teeing off on Saturday beginning at 7:30 AM in the following order: Hannemann, Engstrom, Anderson, Garcia-Estrada.
Duke Head Coach Dan Brooks Comments:
"I like where we are right now and what is going on in this tournament. I like not leading. We might end up being
in the same situation at some point at nationals. We could be a few strokes back and this should be good
prepreation for our team. This is a good place for this team at this point in time."
DUKE INDIVIDUAL RESULTS:
Beth Bauer 74-72=146 (T-5th)
Maria Garcia-Estrada 74-75=149 (T-14th)
Kalen Anderson 75-75=150 (T-19th)
Kristina Engstrom 77-80=157 (T-74th)
Candy Hannemann 81-80=161 (T-97th)
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
Tournament Dates: 05/11 - 05/13
* Individual Date Printed: 05-12-2000
Par: 72
Yardage: 6126
Fin Top 20 Teams Scores
1 Purdue University 295 301 596
2 Northwestern Univ. 299 299 598
3 Auburn University 301 298 599
4 Louisiana State U. 303 298 601
Michigan State U. 299 302 601
6 Duke University 300 302 602
7 Tennessee, U. of 300 306 606
8 Wake Forest Univ. 310 297 607
9 Florida, U. of 300 309 609
10 UCF 299 311 610
11 Georgia, U. of 316 297 613
12 So. Florida, U. of 309 305 614
13 Ohio State Univ. 299 316 615
14 Furman University 317 299 616
Campbell University 311 305 616
Mississippi St. U. 322 294 616
17 South Carolina, U of 306 314 620
18 Vanderbilt Univ. 318 304 622
19 Penn State Univ. 304 319 623
20 Kentucky, U. of 312 312 624
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
Tournament Dates: 05/11 - 05/13
* Individual
Par: 72
Yardage: 6126
Fin Name School Scores
1 Celeste Troche Auburn 71 69 140 -4
2 Kari Damron Purdue 68 75 143 -1
3 Kasey Gant Mich. St. 70 75 145 +1
Sharron O'Neill Campbell 76 69 145 +1
5 Marcy Newton N Carolina 67 79 146 +2
Beth Bauer Duke 74 72 146 +2
Lisa Strom Ohio State 72 74 146 +2
8 Stacy Orschell Purdue 77 70 147 +3
Emily Gilley N'western 76 71 147 +3
10 Brittany Straza Florida 74 74 148 +4
Laura Henderson Georgia 78 70 148 +4
Christie Hermes N'western 74 74 148 +4
Tina Howard LSU 73 75 148 +4
14 Marta Prieto Wk. Forest 78 71 149 +5
Marie Allen Kentucky 77 72 149 +5
Danielle Downey Auburn 75 74 149 +5
Maria-Garcia Estrada Duke 74 75 149 +5
Anna Gertsson Miss. St. 78 71 149 +5
19 Lisette Lee LSU 76 74 150 +6
Young-A Yang Tennessee 73 77 150 +6
Meredith Duncan LSU 74 76 150 +6
Kelly Lagedrost So Florida 74 76 150 +6
Kathryn Brenny Wk. Forest 78 72 150 +6
Kalen Anderson Duke 75 75 150 +6
Heather Zielinski Purdue 73 77 150 +6
Tatiana Londono UCF 73 77 150 +6
27 Jennifer Perri Furman 78 73 151 +7
Meredeth Ward Vanderbilt 75 76 151 +7
Elizabeth Burden N'western 72 79 151 +7
Jessica Hayes So Florida 76 75 151 +7
Stacey Bergman Tennessee 77 74 151 +7
Jessica Till Mich. St. 76 75 151 +7
33 Natalie Tucker Indiana 75 77 152 +8
Monica Gundersrud UCF 74 78 152 +8
Maria Beautell Wk. Forest 76 76 152 +8
Meghan Bolger Tulane 76 76 152 +8
Laura Torrisi Campbell 76 76 152 +8
Paula Marti Florida 74 78 152 +8
Line Berg UCF 73 79 152 +8
33 Karen England N'western 77 75 152 +8
Rosanna Zernatto Tennessee 75 77 152 +8
42 *Sarah Seo Yale 75 78 153 +9
Erin Simmons Tennessee 75 78 153 +9
Jennifer Elsea Penn State 76 77 153 +9
Courtney Swaim Auburn 75 78 153 +9
46 *Lotta Jonson NC Greensb 77 77 154 +10
Kristy McPherson S Carolina 73 81 154 +10
Angela Jerman Georgia 78 76 154 +10
Cimmie Shahan Furman 78 76 154 +10
Amber Amstutz Ohio State 76 78 154 +10
Katy Wilkinson LSU 81 73 154 +10
Lina Thoren Miss. St. 79 75 154 +10
Samantha White Florida 76 78 154 +10
Shannon Ogg Georgia 76 78 154 +10
55 Emily Bastel Mich. St. 77 78 155 +11
*Robyn Rinaldo Ole Miss 76 79 155 +11
*Allie Blomquist Wisconsin 76 79 155 +11
Nicki Cutler Vanderbilt 81 74 155 +11
Theresa McDermott Indiana 75 80 155 +11
Jeanne Cho Florida 76 79 155 +11
Stefanie Reynolds S Carolina 79 76 155 +11
Leticia Lanham Vanderbilt 79 76 155 +11
Kelly Martin So Florida 78 77 155 +11
Erin Roe Mich. St. 81 74 155 +11
Brandi Jackson Furman 80 75 155 +11
Kacy Thompson S Carolina 77 78 155 +11
Ashley Lowery Ohio State 75 80 155 +11
68 Christina Clausen Miss. St. 82 74 156 +12
Katie Futcher Penn State 75 81 156 +12
Stacey Burnett Furman 81 75 156 +12
Emma Lofgren S Carolina 77 79 156 +12
Inga Snyder Indiana 77 79 156 +12
Jamie McClain Penn State 77 79 156 +12
74 Yvonne Cox Campbell 81 76 157 +13
Rachel Lester Kentucky 76 81 157 +13
Stacy Snider Mich. St. 76 81 157 +13
Olivia Hartley UCF 80 77 157 +13
Kristen Beystehner N'western 78 79 157 +13
Kristina Engstrom Duke 77 80 157 +13
80 Johanna Danielsson Arkansas 82 76 158 +14
Pia Josefsson Miss. St. 84 74 158 +14
80 Towa Okiyama Kentucky 79 79 158 +14
Sara Doell Penn State 76 82 158 +14
Kelly Hanwell Arkansas 78 80 158 +14
Andrea Makauskas Purdue 77 81 158 +14
Heather Angell N Carolina 73 85 158 +14
Nuria Clau Wk. Forest 80 78 158 +14
88 Abby Spector N Carolina 78 81 159 +15
Tanja Arnold UCF 79 80 159 +15
Kelly Kirwin Wk. Forest 78 81 159 +15
Becky Mailloux So Florida 81 78 159 +15
92 Shauna Estes Georgia 84 76 160 +16
Angie Connell So Florida 83 77 160 +16
Natalie Aber Ohio State 76 84 160 +16
Lindy Hitdlebaugh LSU 80 80 160 +16
Catalina Lara Tulane 79 81 160 +16
97 Candy Hannemann Duke 81 80 161 +17
Lauren Jeske Georgia 86 75 161 +17
Katie Murinas Vanderbilt 83 78 161 +17
Dana von Louda Florida 77 84 161 +17
101 Tiffany Fisher Indiana 79 83 162 +18
Jenny Throgmorton Kentucky 82 80 162 +18
Jayme Kolinski Campbell 78 84 162 +18
Christy Rittenhouse Purdue 83 79 162 +18
Sami Montgomery Indiana 79 83 162 +18
106 Pam Buff Tulane 81 82 163 +19
Mollie Fankhauser Ohio State 78 85 163 +19
*Amanda Beeler Ark. St. 78 85 163 +19
*Michelle Simpson Fla. Int. 77 86 163 +19
Andrea Lavelle Penn State 81 82 163 +19
Kimberly Strong Auburn 86 77 163 +19
Adrienne Mucci Arkansas 79 84 163 +19
Lauren Baugh Arkansas 84 79 163 +19
114 Kristy Kortuem Arkansas 84 80 164 +20
Marcela Gonzolez Tulane 85 79 164 +20
116 Kathy Schafer Tulane 81 85 166 +22
Kami Smith Auburn 80 86 166 +22
Beth Lever N Carolina 82 84 166 +22
119 Annie Kirkland Vanderbilt 87 80 167 +23
Tara Schultz Furman 86 81 167 +23
Aida Burke Campbell 83 84 167 +23
122 Tina Schneeberger Tennessee 82 86 168 +24
Kelly Anders Kentucky 80 88 168 +24
124 Sue Phillips Miss. St. 83 86 169 +25
125 Apryl Arrants S Carolina 79 91 170 +26
Britta Olson N Carolina 85 85 170 +26
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
NCAA Eastern Regional
OSU Scarlet Golf Course Columbus, OH
Tournament Dates: 05/11 - 05/13
Par: 72
Yardage: 6126
Fin Team/Players Scores
1 Purdue University 295 301 596
2 Kari Damron 68 75 143
T 8 Stacy Orschell 77 70 147
T 19 Heather Zielinski 73 77 150
T 80 Andrea Makauskas 77 81 158
T101 Christy Rittenhouse 83 79 162
2 Northwestern Univ. 299 299 598
T 8 Emily Gilley 76 71 147
T 10 Christie Hermes 74 74 148
T 27 Elizabeth Burden 72 79 151
T 33 Karen England 77 75 152
T 74 Kristen Beystehner 78 79 157
3 Auburn University 301 298 599
1 Celeste Troche 71 69 140
T 14 Danielle Downey 75 74 149
T 42 Courtney Swaim 75 78 153
T106 Kimberly Strong 86 77 163
T116 Kami Smith 80 86 166
T 4 Louisiana State U. 303 298 601
T 10 Tina Howard 73 75 148
T 19 Lisette Lee 76 74 150
T 19 Meredith Duncan 74 76 150
T 46 Katy Wilkinson 81 73 154
T 92 Lindy Hitdlebaugh 80 80 160
T 4 Michigan State U. 299 302 601
T 3 Kasey Gant 70 75 145
T 27 Jessica Till 76 75 151
T 55 Emily Bastel 77 78 155
T 55 Erin Roe 81 74 155
T 74 Stacy Snider 76 81 157
6 Duke University 300 302 602
T 5 Beth Bauer 74 72 146
T 14 Maria-Garcia Estrada 74 75 149
T 19 Kalen Anderson 75 75 150
T 74 Kristina Engstrom 77 80 157
T 97 Candy Hannemann 81 80 161
7 Tennessee, U. of 300 306 606
T 19 Young-A Yang 73 77 150
T 27 Stacey Bergman 77 74 151
T 33 Rosanna Zernatto 75 77 152
T 42 Erin Simmons 75 78 153
T122 Tina Schneeberger 82 86 168
8 Wake Forest Univ. 310 297 607
T 14 Marta Prieto 78 71 149
T 19 Kathryn Brenny 78 72 150
T 33 Maria Beautell 76 76 152
T 80 Nuria Clau 80 78 158
T 88 Kelly Kirwin 78 81 159
9 Florida, U. of 300 309 609
T 10 Brittany Straza 74 74 148
T 33 Paula Marti 74 78 152
T 46 Samantha White 76 78 154
T 55 Jeanne Cho 76 79 155
T 97 Dana von Louda 77 84 161
10 UCF 299 311 610
T 19 Tatiana Londono 73 77 150
T 33 Monica Gundersrud 74 78 152
T 33 Line Berg 73 79 152
T 74 Olivia Hartley 80 77 157
T 88 Tanja Arnold 79 80 159
11 Georgia, U. of 316 297 613
T 10 Laura Henderson 78 70 148
T 46 Angela Jerman 78 76 154
T 46 Shannon Ogg 76 78 154
T 92 Shauna Estes 84 76 160
T 97 Lauren Jeske 86 75 161
12 So. Florida, U. of 309 305 614
T 19 Kelly Lagedrost 74 76 150
T 27 Jessica Hayes 76 75 151
T 55 Kelly Martin 78 77 155
T 88 Becky Mailloux 81 78 159
T 92 Angie Connell 83 77 160
13 Ohio State Univ. 299 316 615
T 5 Lisa Strom 72 74 146
T 46 Amber Amstutz 76 78 154
T 55 Ashley Lowery 75 80 155
T 92 Natalie Aber 76 84 160
T106 Mollie Fankhauser 78 85 163
T 14 Furman University 317 299 616
T 27 Jennifer Perri 78 73 151
T 46 Cimmie Shahan 78 76 154
T 55 Brandi Jackson 80 75 155
T 68 Stacey Burnett 81 75 156
T119 Tara Schultz 86 81 167
T 14 Campbell University 311 305 616
T 3 Sharron O'Neill 76 69 145
T 33 Laura Torrisi 76 76 152
T 74 Yvonne Cox 81 76 157
T101 Jayme Kolinski 78 84 162
T119 Aida Burke 83 84 167
T 14 Mississippi St. U. 322 294 616
T 14 Anna Gertsson 78 71 149
T 46 Lina Thoren 79 75 154
T 68 Christina Clausen 82 74 156
T 80 Pia Josefsson 84 74 158
124 Sue Phillips 83 86 169
17 South Carolina, U of 306 314 620
T 46 Kristy McPherson 73 81 154
T 55 Stefanie Reynolds 79 76 155
T 55 Kacy Thompson 77 78 155
T 68 Emma Lofgren 77 79 156
T125 Apryl Arrants 79 91 170
18 Vanderbilt Univ. 318 304 622
T 27 Meredeth Ward 75 76 151
T 55 Nicki Cutler 81 74 155
T 55 Leticia Lanham 79 76 155
T 97 Katie Murinas 83 78 161
T119 Annie Kirkland 87 80 167
19 Penn State Univ. 304 319 623
T 42 Jennifer Elsea 76 77 153
T 68 Katie Futcher 75 81 156
T 68 Jamie McClain 77 79 156
T 80 Sara Doell 76 82 158
T106 Andrea Lavelle 81 82 163
20 Kentucky, U. of 312 312 624
T 14 Marie Allen 77 72 149
T 74 Rachel Lester 76 81 157
T 80 Towa Okiyama 79 79 158
T101 Jenny Throgmorton 82 80 162
T122 Kelly Anders 80 88 168
21 Indiana University 306 319 625
T 33 Natalie Tucker 75 77 152
T 55 Theresa McDermott 75 80 155
T 68 Inga Snyder 77 79 156
T101 Tiffany Fisher 79 83 162
T101 Sami Montgomery 79 83 162
22 North Carolina, U of 300 329 629
T 5 Marcy Newton 67 79 146
T 80 Heather Angell 73 85 158
T 88 Abby Spector 78 81 159
T116 Beth Lever 82 84 166
T125 Britta Olson 85 85 170
23 Tulane University 317 318 635
T 33 Meghan Bolger 76 76 152
T 92 Catalina Lara 79 81 160
T106 Pam Buff 81 82 163
T114 Marcela Gonzolez 85 79 164
T116 Kathy Schafer 81 85 166
24 Arkansas, U. of 323 315 638
T 80 Johanna Danielsson 82 76 158
T 80 Kelly Hanwell 78 80 158
T106 Adrienne Mucci 79 84 163
T106 Lauren Baugh 84 79 163
T114 Kristy Kortuem 84 80 164
Fin Individuals School Scores
T 42 Sarah Seo Yale 75 78 153
T 46 Lotta Jonson NC Greensb 77 77 154
T 55 Robyn Rinaldo Ole Miss 76 79 155
T 55 Allie Blomquist Wisconsin 76 79 155
T106 Amanda Beeler Ark. St. 78 85 163
T106 Michelle Simpson Fla. Int. 77 86 163