Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026









3/12/2000 12:00:00 AM | Women's Golf
Sophomore Beth Bauer led Duke with a 224 and finished second individually. Kalen Anderson shot a 230, Kristina Engstrom 233, Maria Garcia-Estrada 235, and Amie Lehman 237.
Duke finished with a two-day total of 918 with Auburn (927), Wake Forest (933), Tennessee (948), and Purdue (956) rounded out the top five
The Blue Devils will next play in the Lady Gamecock on March 17-19 in Columbia, S.C.
LADIES INTERCOLLEGIATE GOLF TOURNAMENT
CASA DE CAMPO
09-12 MARCH 2000
Team-Duke 1st round 2nd round 3rd round FINAL SCORES
Bauer 74 74 76 224
Garcia Estrada 80 77 78 235
Lehman 77 77 83 237
Anderson 77 75 78 230
Engstrom 74 75 84 233
TEAM TOTAL 302 301 315 918
Team-Auburn 1st round 2nd round 3rd round FINAL SCORES
Swain 75 85 80 240
Troche 77 77 76 230
Strong 92 81 88 261
Smith 77 83 79 239
Downey 75 72 75 222
TEAM TOTAL 304 313 310 927
Team-Wake Forest 1st round 2nd round 3rd round FINAL SCORES
Prieto 74 82 82 238
Beautell 78 81 78 237
Clau 74 77 78 229
Brenny 85 85 77 247
Kirwin 77 80 77 234
TEAM TOTAL 303 320 310 933
Team-Tennessee 1st round 2nd round 3rd round FINAL SCORES
Yang 74 82 73 229
Simmons 81 79 79 239
Umemura 83 81 85 249
Cole 83 82 87 252
Schneeberger 78 79 74 231
TEAM TOTAL 316 321 311 948
Team-Purdue 1st round 2nd round 3rd round FINAL SCORES
Greschell 82 77 83 242
Makauskas 80 80 79 239
Pamron 81 82 80 243
Kenley 87 83 84 254
Zienlinski 76 79 77 232
TEAM TOTAL 319 318 319 956
Team-North Carolina 1st round 2nd round 3rd round FINAL SCORES
Newton 76 75 79 230
Spector 81 84 79 244
Angell 83 77 85 245
Lever 82 85 86 253
Smith 87 87 77 251
TEAM TOTAL 322 321 320 963
Team-Central Florida 1st round 2nd round 3rd round FINAL SCORES
Gundersrud 82 86 83 251
Berg 80 89 81 250
Hartley 80 76 81 237
Arnold 73 85 80 238
Atchinson 81 85 80 246
TEAM TOTAL 314 332 322 968
Team-Alabama 1st round 2nd round 3rd round FINAL SCORES
Carter 78 78 79 235
Bell 81 84 82 247
Johnson 86 NC 81 -----
Cate 77 85 86 248
Shelton 80 88 84 252
TEAM TOTAL 316 335 326 977
Team-Florida State 1st round 2nd round 3rd round FINAL SCORES
Tamulis 75 78 79 232
Wright 75 84 81 240
Mccumber 87 78 82 247
Sanborn 88 94 84 266
Zimmer 91 91 86 268
TEAM TOTAL 325 331 326 982
Team-Kentucky 1st round 2nd round 3rd round FINAL SCORES
Okiyama 81 81 80 242
Dugan 88 83 88 259
Allen 78 86 81 245
Lester 82 90 80 252
Throgmorten 80 84 83 247
TEAM TOTAL 321 334 324 979
Team-Miami 1st round 2nd round 3rd round FINAL SCORES
Barrett-Hamilton 82 84 83 249
Nelson 83 81 81 245
Gagnon 82 85 WD ---
Davis 80 81 82 243
Tavcar 82 85 83 250
TEAM TOTAL 326 331 329 986