Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 17-13 (8-8 ACC)vs

NC
DU

Record: 14-14 (6-10 ACC)
Final
Mar. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 11 | 16 | 7 | 44 |
![]() | 16 | 19 | 17 | 10 | 62 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 17-61 | 24-65 |
|---|---|---|
Field Goal Percentage | 27.9% | 36.9% |
Three Point: Made-Attempted | 6-27 | 2-19 |
Three Point Percentage | 22.2% | 10.5% |
Free Throws: Made-Attempted | 4-7 | 12-20 |
Free Throw Percentage | 57.1% | 60.0% |
Rebounds | 34 | 53 |
Assists | 10 | 11 |
Turnovers | 11 | 12 |
Blocks | 4 | 2 |
Steals | 5 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.