Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 18-11 (9-7 ACC)vs

CU
DU

Record: 13-14 (5-10 ACC)
Final
Feb. 28th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 16 | 11 | 17 | 59 |
![]() | 14 | 8 | 23 | 18 | 63 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 23-58 |
|---|---|---|
Field Goal Percentage | 37.5% | 39.7% |
Three Point: Made-Attempted | 5-15 | 8-21 |
Three Point Percentage | 33.3% | 38.1% |
Free Throws: Made-Attempted | 6-10 | 9-12 |
Free Throw Percentage | 60.0% | 75.0% |
Rebounds | 36 | 40 |
Assists | 10 | 14 |
Turnovers | 21 | 26 |
Blocks | 3 | 9 |
Steals | 17 | 12 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.