Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 11-14vs

DU
ND

Record: 25-3
Final
Feb. 21st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 19 | 17 | 61 |
![]() | 27 | 25 | 12 | 25 | 89 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 39-76 |
|---|---|---|
Field Goal Percentage | 42.9% | 51.3% |
Three Point: Made-Attempted | 10-20 | 2-8 |
Three Point Percentage | 50.0% | 25.0% |
Free Throws: Made-Attempted | 3-3 | 9-11 |
Free Throw Percentage | 100.0% | 81.8% |
Rebounds | 25 | 45 |
Assists | 17 | 24 |
Turnovers | 21 | 13 |
Blocks | 7 | 3 |
Steals | 6 | 17 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.