Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 11-12, 3-8 ACCvs

DU
UVA

Record: 10-14, 4-7 ACC
Final
Feb. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 19 | 10 | 11 | 47 |
![]() | 9 | 14 | 14 | 16 | 53 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 17-48 |
|---|---|---|
Field Goal Percentage | 40.0% | 35.4% |
Three Point: Made-Attempted | 4-15 | 4-19 |
Three Point Percentage | 26.7% | 21.1% |
Free Throws: Made-Attempted | 3-5 | 15-19 |
Free Throw Percentage | 60.0% | 78.9% |
Rebounds | 33 | 31 |
Assists | 10 | 7 |
Turnovers | 21 | 16 |
Blocks | 4 | 1 |
Steals | 8 | 9 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.