Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 11-11, 3-7 ACCvs

DU
NC

Record: 14-10, 5-5 ACC
Final
Feb. 7th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 22 | 20 | 25 | 85 |
![]() | 24 | 7 | 21 | 17 | 69 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 33-58 | 22-66 |
|---|---|---|
Field Goal Percentage | 56.9% | 33.3% |
Three Point: Made-Attempted | 6-13 | 6-26 |
Three Point Percentage | 46.2% | 23.1% |
Free Throws: Made-Attempted | 13-20 | 19-22 |
Free Throw Percentage | 65.0% | 86.4% |
Rebounds | 42 | 30 |
Assists | 20 | 17 |
Turnovers | 17 | 11 |
Blocks | 3 | 4 |
Steals | 6 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.