Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 9-11, 1-7vs

DU
BC

Record: 14-7, 3-5
Final
Jan. 31st
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 9 | 25 | 19 | 13 | 11 | 13 | 90 |
![]() | 18 | 16 | 18 | 14 | 11 | 15 | 92 |
| Full Box Score | |||||||
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 33-74 |
|---|---|---|
Field Goal Percentage | 46.9% | 44.6% |
Three Point: Made-Attempted | 10-21 | 13-30 |
Three Point Percentage | 47.6% | 43.3% |
Free Throws: Made-Attempted | 20-32 | 13-17 |
Free Throw Percentage | 62.5% | 76.5% |
Rebounds | 44 | 37 |
Assists | 18 | 22 |
Turnovers | 24 | 19 |
Blocks | 4 | 3 |
Steals | 7 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.