Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 9-10 (0-6 ACC)vs

WF
DU

Record: 9-9 (1-5 ACC)
Final
Jan. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 15 | 15 | 13 | 52 |
![]() | 13 | 15 | 21 | 17 | 66 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-51 | 26-48 |
|---|---|---|
Field Goal Percentage | 43.1% | 54.2% |
Three Point: Made-Attempted | 4-15 | 8-18 |
Three Point Percentage | 26.7% | 44.4% |
Free Throws: Made-Attempted | 4-8 | 6-10 |
Free Throw Percentage | 50.0% | 60.0% |
Rebounds | 26 | 25 |
Assists | 11 | 14 |
Turnovers | 19 | 16 |
Blocks | 2 | 3 |
Steals | 9 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.