Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 8-9, 0-5 ACCvs

DU
FS

Record: 16-2, 4-1 ACC
Final
Jan. 20th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 17 | 17 | 62 |
![]() | 14 | 27 | 10 | 15 | 66 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 25-62 |
|---|---|---|
Field Goal Percentage | 48.0% | 40.3% |
Three Point: Made-Attempted | 2-7 | 1-18 |
Three Point Percentage | 28.6% | 5.6% |
Free Throws: Made-Attempted | 12-15 | 15-22 |
Free Throw Percentage | 80.0% | 68.2% |
Rebounds | 27 | 36 |
Assists | 12 | 12 |
Turnovers | 19 | 11 |
Blocks | 3 | 1 |
Steals | 4 | 4 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.