Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 8-7, 0-3 ACCvs

DU
GT

Record: 12-4, 2-1 ACC
Final
Jan. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 13 | 16 | 23 | 64 |
![]() | 15 | 21 | 19 | 15 | 70 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 26-60 |
|---|---|---|
Field Goal Percentage | 40.9% | 43.3% |
Three Point: Made-Attempted | 7-26 | 6-20 |
Three Point Percentage | 26.9% | 30.0% |
Free Throws: Made-Attempted | 3-7 | 12-21 |
Free Throw Percentage | 42.9% | 57.1% |
Rebounds | 33 | 45 |
Assists | 20 | 19 |
Turnovers | 16 | 19 |
Blocks | 2 | 5 |
Steals | 11 | 11 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.