Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 9-3vs

ECU
DU

Record: 7-4
Final
Dec. 28th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 22 | 16 | 21 | 66 |
![]() | 14 | 24 | 32 | 13 | 83 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 29-74 | 31-65 |
|---|---|---|
Field Goal Percentage | 39.2% | 47.7% |
Three Point: Made-Attempted | 2-14 | 8-23 |
Three Point Percentage | 14.3% | 34.8% |
Free Throws: Made-Attempted | 6-12 | 13-19 |
Free Throw Percentage | 50.0% | 68.4% |
Rebounds | 37 | 49 |
Assists | 11 | 12 |
Turnovers | 19 | 22 |
Blocks | 2 | 5 |
Steals | 14 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.