Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 6-4vs

DU
OREGST

Record: 9-2
Final
Dec. 20th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 10 | 14 | 18 | 57 |
![]() | 15 | 17 | 21 | 18 | 71 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 27-64 |
|---|---|---|
Field Goal Percentage | 44.4% | 42.2% |
Three Point: Made-Attempted | 1-9 | 14-29 |
Three Point Percentage | 11.1% | 48.3% |
Free Throws: Made-Attempted | 8-13 | 3-3 |
Free Throw Percentage | 61.5% | 100.0% |
Rebounds | 34 | 36 |
Assists | 6 | 18 |
Turnovers | 13 | 10 |
Blocks | 2 | 3 |
Steals | 4 | 5 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.