Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 1-6vs

UNLV
DU

Record: 6-3
Final
Dec. 6th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 8 | 6 | 15 | 38 |
![]() | 12 | 13 | 19 | 22 | 66 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 15-51 | 24-53 |
|---|---|---|
Field Goal Percentage | 29.4% | 45.3% |
Three Point: Made-Attempted | 3-15 | 7-11 |
Three Point Percentage | 20.0% | 63.6% |
Free Throws: Made-Attempted | 5-8 | 11-19 |
Free Throw Percentage | 62.5% | 57.9% |
Rebounds | 25 | 42 |
Assists | 5 | 13 |
Turnovers | 25 | 23 |
Blocks | 3 | 4 |
Steals | 14 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.