Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 5-2vs

MU-W
DU

Record: 3-3
Final
Nov. 25th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 18 | 13 | 23 | 62 |
![]() | 12 | 14 | 12 | 16 | 54 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 19-49 |
|---|---|---|
Field Goal Percentage | 35.2% | 38.8% |
Three Point: Made-Attempted | 16-34 | 5-17 |
Three Point Percentage | 47.1% | 29.4% |
Free Throws: Made-Attempted | 8-10 | 11-18 |
Free Throw Percentage | 80.0% | 61.1% |
Rebounds | 31 | 35 |
Assists | 17 | 6 |
Turnovers | 16 | 14 |
Blocks | 2 | 2 |
Steals | 4 | 7 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.