Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 1-2vs

ELON
DU

Record: 2-1
Final
Nov. 18th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 19 | 14 | 11 | 64 |
![]() | 24 | 24 | 20 | 13 | 81 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 34-65 |
|---|---|---|
Field Goal Percentage | 39.6% | 52.3% |
Three Point: Made-Attempted | 7-23 | 4-16 |
Three Point Percentage | 30.4% | 25.0% |
Free Throws: Made-Attempted | 15-23 | 9-16 |
Free Throw Percentage | 65.2% | 56.3% |
Rebounds | 30 | 41 |
Assists | 16 | 15 |
Turnovers | 19 | 16 |
Blocks | 2 | 7 |
Steals | 5 | 10 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.