Upcoming Event: Women's Basketball at Norfolk State on November 12, 2026 at 7 p.m.

Women's Basketball
at Norfolk State








Record: 0-1vs

DU
NW

Record: 2-0
Final
Nov. 11th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 14 | 21 | 12 | 58 |
![]() | 18 | 15 | 28 | 23 | 84 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 26-64 |
|---|---|---|
Field Goal Percentage | 35.0% | 40.6% |
Three Point: Made-Attempted | 3-16 | 8-20 |
Three Point Percentage | 18.8% | 40.0% |
Free Throws: Made-Attempted | 13-17 | 24-29 |
Free Throw Percentage | 76.5% | 82.8% |
Rebounds | 38 | 42 |
Assists | 9 | 19 |
Turnovers | 24 | 14 |
Blocks | 1 | 2 |
Steals | 11 | 11 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.