Upcoming Event: Women's Basketball versus Fordham on November 19, 2026 at 11 a.m.

Women's Basketball
vs Fordham








Record: 1-2vs

HPU
DU

Record: 2-0
Final
Nov. 16th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 9 | 12 | 10 | 50 |
![]() | 23 | 16 | 22 | 16 | 77 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 28-56 |
|---|---|---|
Field Goal Percentage | 30.2% | 50.0% |
Three Point: Made-Attempted | 6-22 | 1-9 |
Three Point Percentage | 27.3% | 11.1% |
Free Throws: Made-Attempted | 12-19 | 20-28 |
Free Throw Percentage | 63.2% | 71.4% |
Rebounds | 26 | 46 |
Assists | 9 | 16 |
Turnovers | 22 | 19 |
Blocks | 2 | 7 |
Steals | 11 | 16 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.