Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: 21-10 (11-5 ACC)vs

DUKE
NODAME

Record: 30-2 (15-1 ACC)
Final
Mar. 7th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 34 | 49 |
![]() | 26 | 29 | 55 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 22-57 |
|---|---|---|
Field Goal Percentage | 32.2% | 38.6% |
Three Point: Made-Attempted | 3-13 | 4-15 |
Three Point Percentage | 23.1% | 26.7% |
Free Throws: Made-Attempted | 8-14 | 7-13 |
Free Throw Percentage | 57.1% | 53.8% |
Rebounds | 36 | 42 |
Assists | 9 | 12 |
Turnovers | 12 | 16 |
Blocks | 3 | 4 |
Steals | 4 | 5 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.