Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: 23-7 (10-6 ACC)vs

UNC
DUKE

Record: 20-9 (11-5 ACC)
Final
Mar. 1st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 40 | 80 |
![]() | 29 | 52 | 81 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 29-56 |
|---|---|---|
Field Goal Percentage | 43.8% | 51.8% |
Three Point: Made-Attempted | 14-26 | 4-12 |
Three Point Percentage | 53.8% | 33.3% |
Free Throws: Made-Attempted | 10-13 | 19-27 |
Free Throw Percentage | 76.9% | 70.4% |
Rebounds | 32 | 39 |
Assists | 13 | 14 |
Turnovers | 22 | 23 |
Blocks | 7 | 7 |
Steals | 9 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.