Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: 19-8 (10-4)vs

DUKE
ST

Record: 16-11 (7-7)
Final
Feb. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 34 | 59 |
![]() | 31 | 41 | 72 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 19-58 |
|---|---|---|
Field Goal Percentage | 38.6% | 32.8% |
Three Point: Made-Attempted | 3-18 | 12-25 |
Three Point Percentage | 16.7% | 48.0% |
Free Throws: Made-Attempted | 12-20 | 22-26 |
Free Throw Percentage | 60.0% | 84.6% |
Rebounds | 50 | 33 |
Assists | 11 | 14 |
Turnovers | 18 | 7 |
Blocks | 5 | 2 |
Steals | 4 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.