Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: (19-7, 10-3)vs

DUKE
ND

Record: (24-2, 11-1)
Final
Feb. 16th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 26 | 50 |
![]() | 34 | 29 | 63 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 23-58 |
|---|---|---|
Field Goal Percentage | 33.9% | 39.7% |
Three Point: Made-Attempted | 0-12 | 9-23 |
Three Point Percentage | 0.0% | 39.1% |
Free Throws: Made-Attempted | 8-16 | 8-12 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 45 | 37 |
Assists | 8 | 16 |
Turnovers | 19 | 14 |
Blocks | 1 | 7 |
Steals | 6 | 11 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.