Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: 10-5 (0-2 ACC)vs

SU
DUKE

Record: 11-4 (2-0 ACC)
Final
Jan. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 35 | 72 |
![]() | 45 | 29 | 74 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-70 | 26-48 |
|---|---|---|
Field Goal Percentage | 35.7% | 54.2% |
Three Point: Made-Attempted | 13-38 | 9-15 |
Three Point Percentage | 34.2% | 60.0% |
Free Throws: Made-Attempted | 9-15 | 13-15 |
Free Throw Percentage | 60.0% | 86.7% |
Rebounds | 37 | 35 |
Assists | 11 | 20 |
Turnovers | 15 | 25 |
Blocks | 1 | 5 |
Steals | 14 | 11 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.