Upcoming Event: Women's Basketball versus Marshall on November 15, 2026 at 3 p.m.

Women's Basketball
vs Marshall








Record: 2-0vs

DUKE
ODU

Record: 2-1
Final
Nov. 20th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 35-64 | 28-67 |
|---|---|---|
Field Goal Percentage | 54.7% | 41.8% |
Three Point: Made-Attempted | 6-19 | 8-25 |
Three Point Percentage | 31.6% | 32.0% |
Free Throws: Made-Attempted | 6-8 | 2-8 |
Free Throw Percentage | 75.0% | 25.0% |
Rebounds | 44 | 29 |
Assists | 22 | 14 |
Turnovers | 14 | 10 |
Blocks | 6 | 4 |
Steals | 2 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.