Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 29-6vs

DPU
DUKE

Record: 28-7
Final
Mar. 24th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 47 | 74 |
![]() | 24 | 41 | 65 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 27-58 |
|---|---|---|
Field Goal Percentage | 40.0% | 46.6% |
Three Point: Made-Attempted | 14-33 | 2-6 |
Three Point Percentage | 42.4% | 33.3% |
Free Throws: Made-Attempted | 12-17 | 9-19 |
Free Throw Percentage | 70.6% | 47.4% |
Rebounds | 32 | 43 |
Assists | 19 | 11 |
Turnovers | 15 | 21 |
Blocks | 5 | 8 |
Steals | 12 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.