Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 24-9vs

WU
DUKE

Record: 28-6
Final
Mar. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 28 | 45 |
![]() | 41 | 46 | 87 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 15-55 | 34-63 |
|---|---|---|
Field Goal Percentage | 27.3% | 54.0% |
Three Point: Made-Attempted | 9-23 | 6-15 |
Three Point Percentage | 39.1% | 40.0% |
Free Throws: Made-Attempted | 6-7 | 13-17 |
Free Throw Percentage | 85.7% | 76.5% |
Rebounds | 23 | 49 |
Assists | 11 | 21 |
Turnovers | 17 | 13 |
Blocks | 1 | 7 |
Steals | 6 | 13 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.