Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 27-6, 12-4 ACCvs

DUKE
ND

Record: 32-0, 16-0 ACC
Final
Mar. 9th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 25 | 53 |
![]() | 28 | 41 | 69 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 27-63 |
|---|---|---|
Field Goal Percentage | 43.9% | 42.9% |
Three Point: Made-Attempted | 0-5 | 6-15 |
Three Point Percentage | 0.0% | 40.0% |
Free Throws: Made-Attempted | 3-12 | 9-13 |
Free Throw Percentage | 25.0% | 69.2% |
Rebounds | 40 | 36 |
Assists | 9 | 12 |
Turnovers | 20 | 10 |
Blocks | 6 | 3 |
Steals | 6 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.