Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 24-9, 10-6 ACCvs

NORTHCAR
DUKE

Record: 27-5, 12-4 ACC
Final
Mar. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 30 | 61 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 22-51 |
|---|---|---|
Field Goal Percentage | 33.8% | 43.1% |
Three Point: Made-Attempted | 9-30 | 5-15 |
Three Point Percentage | 30.0% | 33.3% |
Free Throws: Made-Attempted | 8-13 | 17-25 |
Free Throw Percentage | 61.5% | 68.0% |
Rebounds | 37 | 44 |
Assists | 11 | 10 |
Turnovers | 10 | 17 |
Blocks | 4 | 4 |
Steals | 4 | 5 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.