Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 25-5, 12-4 ACCvs

DUKE
UNC

Record: 22-8, 10-6 ACC
Final
Mar. 2nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 29 | 60 |
![]() | 36 | 28 | 64 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 25-59 |
|---|---|---|
Field Goal Percentage | 43.4% | 42.4% |
Three Point: Made-Attempted | 3-7 | 8-24 |
Three Point Percentage | 42.9% | 33.3% |
Free Throws: Made-Attempted | 11-17 | 6-9 |
Free Throw Percentage | 64.7% | 66.7% |
Rebounds | 33 | 35 |
Assists | 12 | 15 |
Turnovers | 15 | 16 |
Blocks | 8 | 5 |
Steals | 8 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.