Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: (24-4, 11-3)vs

DUKE
ND

Record: (27-0, 14-0)
Final
Feb. 23rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 46 | 35 | 81 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 31-64 |
|---|---|---|
Field Goal Percentage | 48.3% | 48.4% |
Three Point: Made-Attempted | 5-12 | 7-21 |
Three Point Percentage | 41.7% | 33.3% |
Free Throws: Made-Attempted | 9-13 | 12-14 |
Free Throw Percentage | 69.2% | 85.7% |
Rebounds | 32 | 32 |
Assists | 13 | 23 |
Turnovers | 23 | 14 |
Blocks | 3 | 0 |
Steals | 7 | 10 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.