Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 9-11 (1-5 ACC)vs

PITT
DUKE

Record: 20-1 (7-0 ACC)
Final
Jan. 26th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 38 | 67 |
![]() | 55 | 56 | 111 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-69 | 37-62 |
|---|---|---|
Field Goal Percentage | 30.4% | 59.7% |
Three Point: Made-Attempted | 6-25 | 10-15 |
Three Point Percentage | 24.0% | 66.7% |
Free Throws: Made-Attempted | 19-29 | 27-39 |
Free Throw Percentage | 65.5% | 69.2% |
Rebounds | 35 | 50 |
Assists | 10 | 22 |
Turnovers | 12 | 12 |
Blocks | 2 | 6 |
Steals | 9 | 5 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.