Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 18-1, 5-0vs

DUKE
VT

Record: 10-7, 0-4
Final
Jan. 19th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 36 | 74 |
![]() | 23 | 47 | 70 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-49 | 24-59 |
|---|---|---|
Field Goal Percentage | 53.1% | 40.7% |
Three Point: Made-Attempted | 10-15 | 7-21 |
Three Point Percentage | 66.7% | 33.3% |
Free Throws: Made-Attempted | 12-25 | 15-17 |
Free Throw Percentage | 48.0% | 88.2% |
Rebounds | 31 | 35 |
Assists | 13 | 14 |
Turnovers | 16 | 14 |
Blocks | 4 | 0 |
Steals | 5 | 5 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.