Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 6-7vs

ODU
DUKE

Record: 13-1
Final
Jan. 2nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 31 | 63 |
![]() | 45 | 42 | 87 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 36-69 |
|---|---|---|
Field Goal Percentage | 42.9% | 52.2% |
Three Point: Made-Attempted | 9-22 | 6-16 |
Three Point Percentage | 40.9% | 37.5% |
Free Throws: Made-Attempted | 6-13 | 9-15 |
Free Throw Percentage | 46.2% | 60.0% |
Rebounds | 24 | 47 |
Assists | 15 | 18 |
Turnovers | 15 | 13 |
Blocks | 1 | 5 |
Steals | 4 | 7 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.