Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 8-0vs

DUKE
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 4-3
Final
Nov. 30th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 44 | 73 |
![]() | 20 | 20 | 40 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 11-54 |
|---|---|---|
Field Goal Percentage | 42.9% | 20.4% |
Three Point: Made-Attempted | 1-8 | 4-14 |
Three Point Percentage | 12.5% | 28.6% |
Free Throws: Made-Attempted | 24-33 | 14-23 |
Free Throw Percentage | 72.7% | 60.9% |
Rebounds | 54 | 28 |
Assists | 13 | 8 |
Turnovers | 25 | 21 |
Blocks | 9 | 3 |
Steals | 12 | 9 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.