Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 7-0vs

DUKE
CMU

Record: 1-4
Final
Nov. 29th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 48 | 97 |
![]() | 30 | 34 | 64 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 37-75 | 21-65 |
|---|---|---|
Field Goal Percentage | 49.3% | 32.3% |
Three Point: Made-Attempted | 7-11 | 9-25 |
Three Point Percentage | 63.6% | 36.0% |
Free Throws: Made-Attempted | 16-17 | 13-22 |
Free Throw Percentage | 94.1% | 59.1% |
Rebounds | 53 | 33 |
Assists | 24 | 17 |
Turnovers | 16 | 16 |
Blocks | 9 | 0 |
Steals | 4 | 4 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.