Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 5-0vs

DUKE
MARQ

Record: 4-1
Final
Nov. 24th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 45 | 78 |
![]() | 24 | 37 | 61 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 30-60 | 22-66 |
|---|---|---|
Field Goal Percentage | 50.0% | 33.3% |
Three Point: Made-Attempted | 6-17 | 8-22 |
Three Point Percentage | 35.3% | 36.4% |
Free Throws: Made-Attempted | 12-21 | 9-14 |
Free Throw Percentage | 57.1% | 64.3% |
Rebounds | 35 | 45 |
Assists | 21 | 15 |
Turnovers | 14 | 20 |
Blocks | 6 | 1 |
Steals | 13 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.