Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 3-2vs

VANDY
DUKE

Record: 4-0
Final
Nov. 21st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 35 | 69 |
![]() | 36 | 52 | 88 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 31-60 |
|---|---|---|
Field Goal Percentage | 48.1% | 51.7% |
Three Point: Made-Attempted | 8-22 | 11-19 |
Three Point Percentage | 36.4% | 57.9% |
Free Throws: Made-Attempted | 11-16 | 15-20 |
Free Throw Percentage | 68.8% | 75.0% |
Rebounds | 29 | 32 |
Assists | 15 | 23 |
Turnovers | 28 | 19 |
Blocks | 0 | 4 |
Steals | 9 | 11 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.