Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 2-2vs

UPST
DUKE

Record: 2-0
Final
Nov. 14th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 22 | 40 |
![]() | 60 | 63 | 123 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 12-58 | 46-81 |
|---|---|---|
Field Goal Percentage | 20.7% | 56.8% |
Three Point: Made-Attempted | 6-19 | 10-18 |
Three Point Percentage | 31.6% | 55.6% |
Free Throws: Made-Attempted | 10-11 | 21-30 |
Free Throw Percentage | 90.9% | 70.0% |
Rebounds | 24 | 63 |
Assists | 7 | 28 |
Turnovers | 30 | 17 |
Blocks | 2 | 4 |
Steals | 6 | 22 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.