Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 1-0vs

DUKE
CAL

Record: 1-1
Final
Nov. 10th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 40 | 70 |
![]() | 25 | 33 | 58 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 20-62 |
|---|---|---|
Field Goal Percentage | 42.4% | 32.3% |
Three Point: Made-Attempted | 4-14 | 5-17 |
Three Point Percentage | 28.6% | 29.4% |
Free Throws: Made-Attempted | 10-16 | 13-20 |
Free Throw Percentage | 62.5% | 65.0% |
Rebounds | 46 | 39 |
Assists | 13 | 12 |
Turnovers | 13 | 14 |
Blocks | 1 | 1 |
Steals | 6 | 2 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.