Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 16-10,7-9 ACCvs

Duke
Clem

Record: 9-18,3-13 ACC
Final
Feb. 20th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 12 | 14 | 19 | 64 |
![]() | 11 | 15 | 17 | 18 | 61 |
| Full Box Score | |||||
Littlejohn Coliseum
Clemson, SC
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 23-62 |
|---|---|---|
Field Goal Percentage | 47.4% | 37.1% |
Three Point: Made-Attempted | 6-20 | 7-17 |
Three Point Percentage | 30.0% | 41.2% |
Free Throws: Made-Attempted | 4-8 | 8-14 |
Free Throw Percentage | 50.0% | 57.1% |
Rebounds | 37 | 38 |
Assists | 15 | 16 |
Turnovers | 20 | 13 |
Blocks | 5 | 1 |
Steals | 7 | 15 |
Littlejohn Coliseum
Clemson, SC

Get stats, highlights, and updates from anywhere with the app’s Game Center.