Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 15-10,6-9 ACCvs

Duke
UVa

Record: 4-20,1-13 ACC
Final
Feb. 17th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 8 | 18 | 54 |
![]() | 19 | 19 | 14 | 15 | 67 |
| Full Box Score | |||||
John Paul Jones Arena
Charlottesville, VA
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 23-53 |
|---|---|---|
Field Goal Percentage | 33.9% | 43.4% |
Three Point: Made-Attempted | 3-22 | 4-12 |
Three Point Percentage | 13.6% | 33.3% |
Free Throws: Made-Attempted | 13-20 | 17-24 |
Free Throw Percentage | 65.0% | 70.8% |
Rebounds | 36 | 39 |
Assists | 12 | 11 |
Turnovers | 19 | 19 |
Blocks | 4 | 7 |
Steals | 11 | 8 |
John Paul Jones Arena
Charlottesville, VA

Get stats, highlights, and updates from anywhere with the app’s Game Center.