Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 12-10,6-6 ACCvs

FSU
Duke

Record: 15-8,6-7 ACC
Final
Feb. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 11 | 22 | 59 |
![]() | 8 | 19 | 12 | 17 | 56 |
| Full Box Score | |||||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 21-66 |
|---|---|---|
Field Goal Percentage | 47.2% | 31.8% |
Three Point: Made-Attempted | 3-10 | 7-24 |
Three Point Percentage | 30.0% | 29.2% |
Free Throws: Made-Attempted | 6-9 | 7-11 |
Free Throw Percentage | 66.7% | 63.6% |
Rebounds | 38 | 35 |
Assists | 12 | 15 |
Turnovers | 17 | 14 |
Blocks | 3 | 3 |
Steals | 6 | 7 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.