Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 14-7,5-6 ACCvs

Duke
Pitt

Record: 11-11,2-9 ACC
Final
Feb. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 13 | 15 | 54 |
![]() | 4 | 14 | 11 | 10 | 39 |
| Full Box Score | |||||
Petersen Events Center
Pittsburgh, PA
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 15-65 |
|---|---|---|
Field Goal Percentage | 35.0% | 23.1% |
Three Point: Made-Attempted | 8-25 | 2-7 |
Three Point Percentage | 32.0% | 28.6% |
Free Throws: Made-Attempted | 4-10 | 7-9 |
Free Throw Percentage | 40.0% | 77.8% |
Rebounds | 48 | 46 |
Assists | 13 | 7 |
Turnovers | 18 | 15 |
Blocks | 1 | 5 |
Steals | 7 | 5 |
Petersen Events Center
Pittsburgh, PA

Get stats, highlights, and updates from anywhere with the app’s Game Center.