Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 16-3,6-3 ACCvs

UNC
Duke

Record: 13-5,4-4 ACC
Final
Jan. 27th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 28 | 14 | 17 | 78 |
![]() | 18 | 8 | 12 | 24 | 62 |
| Full Box Score | |||||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 32-71 | 23-60 |
|---|---|---|
Field Goal Percentage | 45.1% | 38.3% |
Three Point: Made-Attempted | 6-16 | 7-25 |
Three Point Percentage | 37.5% | 28.0% |
Free Throws: Made-Attempted | 8-12 | 9-12 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 35 | 44 |
Assists | 15 | 13 |
Turnovers | 6 | 18 |
Blocks | 6 | 4 |
Steals | 11 | 4 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.