Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 11-4,2-3 ACCvs

Duke
NCSU

Record: 16-2,7-0 ACC
Final
Jan. 16th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 13 | 19 | 19 | 60 |
![]() | 19 | 23 | 18 | 24 | 84 |
| Full Box Score | |||||
Reynolds Coliseum
Raleigh, NC
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 34-73 |
|---|---|---|
Field Goal Percentage | 36.1% | 46.6% |
Three Point: Made-Attempted | 10-31 | 7-15 |
Three Point Percentage | 32.3% | 46.7% |
Free Throws: Made-Attempted | 6-9 | 9-14 |
Free Throw Percentage | 66.7% | 64.3% |
Rebounds | 38 | 45 |
Assists | 11 | 11 |
Turnovers | 17 | 4 |
Blocks | 3 | 3 |
Steals | 2 | 8 |
Reynolds Coliseum
Raleigh, NC

Get stats, highlights, and updates from anywhere with the app’s Game Center.