Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 9-1,0-0 ACCvs

Duke
ChaSou

Record: 0-11,0-0 Big South
Final
Dec. 21st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 20 | 18 | 20 | 78 |
![]() | 10 | 14 | 4 | 7 | 35 |
| Full Box Score | |||||
Buccaneer Fieldhouse
Charleston, SC
![]() | ![]() | |
Field Goals: Made-Attempted | 28-74 | 14-49 |
|---|---|---|
Field Goal Percentage | 37.8% | 28.6% |
Three Point: Made-Attempted | 7-31 | 1-16 |
Three Point Percentage | 22.6% | 6.3% |
Free Throws: Made-Attempted | 15-22 | 6-8 |
Free Throw Percentage | 68.2% | 75.0% |
Rebounds | 64 | 22 |
Assists | 17 | 9 |
Turnovers | 16 | 20 |
Blocks | 3 | 2 |
Steals | 11 | 6 |
Buccaneer Fieldhouse
Charleston, SC

Get stats, highlights, and updates from anywhere with the app’s Game Center.