Upcoming Event: Women's Basketball versus North Texas on November 8, 2026 at 2 p.m.

Women's Basketball
vs North Texas








Record: 1-1,0-0 CAAvs

UNCW
Duke

Record: 3-0,0-0 ACC
Final
Nov. 14th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 12 | 12 | 13 | 45 |
![]() | 25 | 22 | 24 | 16 | 87 |
| Full Box Score | |||||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 15-55 | 34-75 |
|---|---|---|
Field Goal Percentage | 27.3% | 45.3% |
Three Point: Made-Attempted | 2-10 | 11-30 |
Three Point Percentage | 20.0% | 36.7% |
Free Throws: Made-Attempted | 13-15 | 8-10 |
Free Throw Percentage | 86.7% | 80.0% |
Rebounds | 26 | 56 |
Assists | 4 | 21 |
Turnovers | 18 | 13 |
Blocks | 4 | 11 |
Steals | 7 | 6 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.